YEAR 2000-2006 (By States)
STATES | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
PERLIS | 3 | 0 | 2 | 1 | 1 | 1 | 3 |
KEDAH | 9 | 4 | 18 | 15 | 14 | 21 | 10 |
P/PINANG | 14 | 12 | 8 | 6 | 13 | 18 | 21 |
PERAK | 8 | 11 | 5 | 18 | 17 | 19 | 15 |
SELANGOR | 32 | 57 | 45 | 45 | 35 | 39 | 43 |
K/LUMPUR | 1 | 5 | 5 | 9 | 6 | 13 | 13 |
N/SEMBILAN | 7 | 12 | 7 | 9 | 9 | 6 | 13 |
MELAKA | 10 | 9 | 12 | 6 | 13 | 11 | 11 |
JOHOR | 28 | 12 | 10 | 22 | 28 | 34 | 23 |
PAHANG | 5 | 6 | 11 | 4 | 13 | 11 | 8 |
TERENGGANU | 2 | 5 | 4 | 4 | 4 | 10 | 5 |
KELANTAN | 7 | 1 | 3 | 8 | 10 | 5 | 4 |
SABAH | 2 | 3 | 1 | 4 | 8 | 9 | 7 |
SARAWAK | 5 | 4 | 4 | 3 | 6 | 5 | 4 |
TOTAL | 133 | 141 | 135 | 154 | 177 | 202 | 180 |
Source: Polis Di Raja Malaysia, 2007
No comments:
Post a Comment